If you are interested in viewing the outcome of referred cases, or the judgments click the links below.
Type | CT Case # | Parties | Outcome Date | Case File |
---|---|---|---|---|
Land Claims Court | CASE NO.: LCC 204/2010 | Moloto Community versus 1st defendant : Minister of Rural Development and Land Reform and others | 04.02.2019 | View |
Land Claims Court | CASE NO.: LCC03/2009 | Before: Canca Aj & Assessor Sibeko between Emakhaseni Community and 1st Defendant: Minister Of Rural Development and Land Reform 2nd Defendant: Regional Land Claims Commissioner, KZN and others | 28.11.2018 | View |
Land Claims Court | CASE NO.: 230/2009 | Claimant: Entembeni Community Between 1st Defendant: The Minister Of Rural Development and Land Reform 2nd Defendant: Regional Land Claims Commissioner, KZN and others | ||
Land Claims Court | CASE NO.: 201/2013 | Matter between Claimant: Mthonjaneni Community and 1st Defendant: The Minister of Rural Development and Land Reform 2nd Defendant: Regional Land Claims Commissioner , KZN and others | 06.03.2019 |
Type | CT Case # | Parties | Outcome Date | Case File |
---|---|---|---|---|
Land Claims Court | CASE NO.: LCC 204/2010 | Moloto Community versus 1st defendant : Minister of Rural Development and Land Reform and others | 04.02.2019 | View |
Land Claims Court | CASE NO.: LCC03/2009 | Before: Canca Aj & Assessor Sibeko between Emakhaseni Community and 1st Defendant: Minister Of Rural Development and Land Reform 2nd Defendant: Regional Land Claims Commissioner, KZN and others | 28.11.2018 | View |
Land Claims Court | CASE NO.: 230/2009 | Claimant: Entembeni Community Between 1st Defendant: The Minister Of Rural Development and Land Reform 2nd Defendant: Regional Land Claims Commissioner, KZN and others | ||
Land Claims Court | CASE NO.: 201/2013 | Matter between Claimant: Mthonjaneni Community and 1st Defendant: The Minister of Rural Development and Land Reform 2nd Defendant: Regional Land Claims Commissioner , KZN and others | 06.03.2019 |
Disclaimer:
Please note that some municipalities have e-service and their valuation Rolls are in form of a document. Some information contained in the rolls may have omissions or be outdated. Visit the link for the relevant municipal valuation roll for current and up-to-date information. Municipal Valuation Rolls Municipal Valuation Rolls Municipal Valuation Rolls
Disclaimer:
Please note that some municipalities have e-service and their valuation Rolls are in form of a document. Some information contained in the rolls may have omissions or be outdated. Visit the link for the relevant municipal valuation roll for current and up-to-date information.
Disclaimer:
Please note that some municipalities have e-service and their valuation Rolls are in form of a document. Some information contained in the rolls may have omissions or be outdated. Visit the link for the relevant municipal valuation roll for current and up-to-date information.
Disclaimer:
Please note that some municipalities have e-service and their valuation Rolls are in form of a document. Some information contained in the rolls may have omissions or be outdated. Visit the link for the relevant municipal valuation roll for current and up-to-date information.
Disclaimer:
Please note that some municipalities have e-service and their valuation Rolls are in form of a document. Some information contained in the rolls may have omissions or be outdated. Visit the link for the relevant municipal valuation roll for current and up-to-date information.
Disclaimer:
Please note that some municipalities have e-service and their valuation Rolls are in form of a document. Some information contained in the rolls may have omissions or be outdated. Visit the link for the relevant municipal valuation roll for current and up-to-date information.
Copyright © 2025. Office of the Valuer-General South Africa. All rights reserved.
Copyright © 2025. Office of the Valuer-General South Africa. All rights reserved.